To schedule an appointment with Children's Clinics, please call the Call Center at (520) 324-5437
Also see http://www.childrensclinics.org/
List of Clinic Specialties
In 2019, there were over 38,000 patient visits in the following clinics:
| Audiology | Occupational Therapy |
| Baclophen Pump | Ophthalmology |
| Behavioral Health | Optometry |
| Cardiology | Oral-Maxillary |
| Cerebral Palsy | Orthodontia |
| Dental | Orthopedics |
| Dermatology | Osteogenisis Imperfecta |
| Developmental Pediatrics | Pediatric Palliative Care |
| Down Syndrome | Pediatric Surgery |
| Endocrinology | Pediatrics |
| Ear, Nose, & Throat | Physical Therapy |
| Feeding | Plastic Surgery |
| Gastroenterology | Primary Care |
| Genetics | Rheumatology |
| Metabolic | Sickle Cell |
| Myelomeningocele (Child & Teen) | Sleep Disorders |
| Nephrology | Spasticity |
| Neuro-surgery | Speech Therapy |
| Neuro-epilepsy | Spinal Cord |
| Neurocutaneous | Upper Extremity |
| Neurology | Urology |
| Neuromuscular | Wheelchair |
| Nutrition |
Children’s Clinics’ ancillary services
In addition, we support Children’s Clinics’ ancillary services for patients and their families:
| Child Life Specialist | Patient & Family Services |
| Educational Support | Pet Therapy |
| On-site Radiology & Lab | RN Coordinators |